Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 2 Baths 1,474 SqFt$266,099Price Dropped by $2K
- 1/24 244 Beds 2 Baths 1,667 SqFt$286,508Active
- 1/25 254 Beds 2 Baths 1,667 SqFt$268,599Price Dropped by $7K
- 1/16 163 Beds 2 Baths 1,260 SqFt$266,649Active
- 1/23 234 Beds 2 Baths 1,707 SqFt$287,599Price Dropped by $2K
- 1/23 233 Beds 2 Baths 1,474 SqFt$280,201Pending
- 1/21 213 Beds 2 Baths 1,474 SqFt$266,199Pending
- 1/21 213 Beds 2 Baths 1,260 SqFt$260,320Pending
- 1/16 164 Beds 2 Baths 1,667 SqFt$274,787Pending
- 1/16 163 Beds 2 Baths 1,260 SqFt$266,295Pending
- 1/17 173 Beds 2 Baths 1,474 SqFt$271,371Pending
- 1/25 254 Beds 2 Baths 1,667 SqFt$297,140Pending
- 1/23 234 Beds 2 Baths 1,707 SqFt$284,004Pending
- 1/25 253 Beds 2 Baths 1,474 SqFt$287,744Pending
7733 Ellington Drive, Dallas, TX 75114
Listed by Jared Turner of Turner Mangum LLC
Single Family Home
- 1/25 253 Beds 2 Baths 1,474 SqFt$279,594Pending
7736 Ellington Drive, Dallas, TX 75114
Listed by Jared Turner of Turner Mangum LLC
Single Family Home
- 1/26 264 Beds 2 Baths 1,667 SqFt$299,879Pending