Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
55 Properties
55 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 124 Beds 3 Baths 2,164 SqFt$374,900Open Sat 1PM-3PM
- 1/13 135 Beds 3 Baths 3,121 SqFt$429,900Open Sat 1PM-3PM
- 1/14 144 Beds 4 Baths 3,100 SqFt$430,819Open Sat 1PM-4PM
777 River Lane, Lavon, TX 75166
Listed by Patrick Mcgrath of Meritage Homes Realty
Single Family Home
- 1/2 23 Beds 3 Baths 1,232 SqFt$279,900Pending
- 1/10 104 Beds 3 Baths 2,448 SqFt$394,900Open Sat 1PM-3PM
- 1/17 174 Beds 4 Baths 2,536 SqFt$379,900Open Sat 1PM-3PM
- 1/13 135 Beds 3 Baths 3,121 SqFt$429,900Open Sat 1PM-3PM
- 1/17 174 Beds 3 Baths 2,059 SqFt$2,800New
- 1/37 374 Beds 3 Baths 2,060 SqFt$2,700New
742 Moonlight Place, Lavon, TX 75166
Listed by Tabatha Polley of KELLER WILLIAMS REALTY
Single Family Home
- 1/12 123 Beds 2 Baths 1,335 SqFt$291,900Active
- 1/14 144 Beds 3 Baths 2,447 SqFt$394,900Pending
- 1/13 134 Beds 4 Baths 2,538 SqFt$386,900Pending
- 1/36 364 Beds 3 Baths 2,059 SqFt$2,500Active
780 Moonlight Place, Lavon, TX 75166
Listed by Mathew Samuel of Beam Real Estate, LLC
Single Family Home
- 1/12 123 Beds 2 Baths 1,542 SqFt$301,900Active
- 1/13 135 Beds 4 Baths 2,937 SqFt$442,400Active
- 1/14 145 Beds 4 Baths 3,617 SqFt$464,900Active
- 1/13 134 Beds 3 Baths 2,366 SqFt$371,900Active
- 1/11 114 Beds 3 Baths 2,022 SqFt$331,900Pending
- 1/12 124 Beds 3 Baths 2,193 SqFt$374,900Active
- 1/12 124 Beds 2 Baths 1,866 SqFt$349,900Active
- 1/13 133 Beds 2 Baths 1,981 SqFt$359,900Active
- 1/13 134 Beds 3 Baths 2,366 SqFt$371,900Pending
- 1/12 123 Beds 2 Baths 1,981 SqFt$362,900Pending
- 1/39 394 Beds 4 Baths 3,100 SqFt$458,513Pending
1177 Sage Drive, Lavon, TX 75166
Listed by Patrick Mcgrath of Meritage Homes Realty
Single Family Home